Bola Kidney Donors' List
(
)
By the time the dust settles, Dialysis, kidney transplant, post transplant treatments and medication of this distinguished gentleman will cost about =N=8.5 million (about $59,000.00 USD ). It will take a Nigerian university graduate on Level 8 of the Civil Service about 61 years to earn that.
Thanks to the generousity of the donors listed below, we have =N=5,324,243.00 (about $39,148.85 USD ) more to go.
| S/No | Name | Address | Amount | Comment |
| 1 | His Royal Higness, Oba S. A Olanipekun | Alawo Palace, Awo Ekiti, Nigeria | =N=10,000.00 | Received |
| 2 | Chief M. Akanbi | Ado Ekiti, Nigeria | =N=15,000.00 | Received |
| 3 | Anonymous | Awo-Ekiti | =N=50,000.00 | Received |
| 4 | Dele Abiola | Ogba, Lagos, Nigeria | =N=20,000.00 | Received |
| 5 | Alhaji Dayo Ojo | Dayus Charity Motors, Osogbo | =N=100,000.00 | Received |
| 6 | Anonymous Donor | Obalende, Lagos, Nigeria | =N=350,000.00 | Cheque #:023766148 of February 9th, 2004 and Cheque #:0000100 of June 22nd, 2004 |
| 7 | Mr. & Mrs. Okoko | Windsor, Ontario, Canada | =N=13,600.00 | Received $100.00 USD |
| 8 | Mr. & Mrs. Salau | Wilkes Barre,Pennsylvania, USA | =N=13,600.00 | Received $100.00 USD |
| 9 | Mr. Taofeek Agbaje | Shell Plc, Lagos, Nigeria | =N=50,000.00 | Received in cash, More to come, God willing |
| 10 | Mr. Ahmed Bello | Idimu, Lagos, Nigeria | =N=50,000.00 | Received in cash |
| 11 | Mr. Sikiru Omoboriowo | Bariga, Lagos, Nigeria | =N=2,000.00 | Received in cash, more to come God willing |
| 12 | Kayode Daramola | State of California, USA | =N=13,600.00 | Received $100.00 USD on Mar 24, 2004 |
| 13 | Chief M.I. Owoeye | ATICO, Ado-Ekiti | =N=5,000.00 | Received |
| 14 | Mrs. Yemi Adelowo | Ikotun, Lagos, Nigeria | =N=7,000.00 | Received |
| 15 | Chief Rasaq Bello | Rasak Bello & Co, Ado-Ekiti | =N=3,000.00 | Received |
| 16 | Mr. Amuda Bello | Maryland, Lagos, Nigeria | =N=10,000.00 | Received |
| 17 | Alhaji Amidu Bello and Ganiyu Bello | Ado-Ekiti, Nigeria | =N=100,000.00 | Received |
| 18 | Dr & Mrs Makinde | Windsor, Ontario, Canada | =N=10,800.00 | Received $100.00 Canadian Dollars |
| 19 | Mrs Enahoro Olubukola (wife of the MD of Knightbridge Nig. Ltd.) | Lagos | =N=20,000.00 | Received |
| 20 | Mr. Zeb. E. Mgbemere | UTB, Orile, Lagos | =N=1,500.00 | Received |
| 21 | Staff Members of Universal Trust Bank | UTB, Mushin, Lagos | =N=3,500.00 | Received |
| 22 | Author (Donor wants to remain anonymous) | Morounfolu St, Akoka, Lagos | =N=2,000.00 | Pledged on www.bolakidney.org on March 31, 2004. |
| 23 | Muri International Jumat Mosque | Lagos, Nigeria | =N=2,000.00 | Received Received during Jumah Service on March 26, 2004 |
| 24 | Anonymous Donor | Aina Eleko, Maryland, Lagos | =N=10,000.00 | Received |
| 25 | Anonymous Donor | Maryland, Lagos | =N=500.00 | Walked in to give cash |
| 26 | Mrs. Ajayi | Ibadiaran, Maryland, Lagos | =N=1,000.00 | Received |
| 27 | Anonymous Donor | Maryland, Lagos | =N=1,000.00 | Walked in to Aina Eleko office of Bola Kidney on March 30, 2004. |
| 28 | Mrs. Okeke Eziamaka Anthonia | Ajao Estate School, Anthony | =N=7,725.00 | Received Received during Jumah Service on March 26, 2004 |
| 29 | Chawla | Huja Huja, Apapa | =N=30,000.00 | Received |
| 30 | Muftau Daramola | Ketu, Lagos | =N=20,000.00 | Received |
| 31 | Adegoke Y. Jimoh (aka Water) | Ijisun St, Awo-Ekiti | =N=10,000.00 | Received |
| 32 | Mr. Ekele | Maryland, Lagos | =N=2,500.00 | Received |
| 23 | Mr. Oloyede Yinka | Maryland, Lagos, Nigeria | =N=5,000.00 | Received |
| 24 | Anonymous Donor (Donated through Mrs. Akani) | Army Barracks, Maryland, Lagos | =N=1,500.00 | Received |
| 25 | Anonymous Donor (Donated through Mr. Oladunjoye) | Mowe, Lagos | =N=1,400.00 | Received |
| 26 | Anonymous Donor (Donated through Mr. Amuda Bello) | Maryland, Lagos | =N=1,460.00 | Received |
| 27 | Mr. Amanze | 7th Day Adventist Church, Maryland, Lagos | =N=500.00 | Received |
| 28 | Mrs. Akinwande | Dopemu, Lagos | =N=1,000.00 | Received |
| 29 | Chawla | Huja Huja, Apapa | =N=30,000.00 | Received |
| 30 | Alhaja Raliat Adeyemi | Anfani, Ring Rd, Ibadan | =N=2,000.00 | Received |
| 31 | Alhaja Mustapha | Ijisun St, Awo-Ekiti | =N=2,000.00 | Received |
| 32 | Anonymous | Ado-Ekiti | =N=10,000.00 | Received |
| 33 | NASFAT Ekiti | Ado-Ekiti | =N=10,000.00 | Received |
| 34 | AUD Secondary Schl. Ado Ekiti | Ado-Ekiti | =N=6,500.00 | Received |
| 35 | Olorunsogo Mosque | Ketu, Lagos | =N=3,200.00 | Received |
| 36 | Mrs. Wulemot Boriowo | Awo-Ekiti | =N=12,000.00 | Received |
| 38 | Citigroup (Through Mr. Aremu Dauda) | Citigroup | =N=28,000.00 | Received |
| 39 | Dr. Joel Bamigboye | Lagos, Nigeria | =N=10,000.00 | Received |
| 40 | Anonymous(Through Dr. Taiwo Bamgboye) | Lagos, Nigeria | =N=2,450.00 | Received |
| 41 | Anonymous | Deposited through UTB Ibadan Branch | =N=100,000.00 | Received |
| 42 | Mrs. Khadijat Popoola | Ibadan | =N=10,000.00 | Received |
| 43 | Anonymous (Through Mrs. Popoola ) | Ibadan | =N=5,200.00 | Received |
| 44 | Anonymous (Through Mr. Razak Yakubu) | Ibadan | =N=3,950.00 | Received |
| 45 | Alhaja Omotosho Nike | Ibadan | =N=40,000.00 | Received |
| 46 | Anonymous (Through Hameed Bello) | Lagos, Nigeria | =N=22,500.00 | Received |
| 47 | Anonymous(Through Mrs. Iyabo Bello) | Lagos, Nigeria | =N=2,500.00 | Received |
| 48 | Anonymous(Through,Wahab Hassan) | Lagos, Nigeria | =N=6,000.00 | Received |
| 49 | Anonymous(Through Mrs. Kehinde Bello) | Lagos, Nigeria | =N=6,050.00 | Received |
| 50 | Anonymous(Through Mr. Kasali Bello) | Lagos, Nigeria | =N=10,550.00 | Received |
| 51 | Anonymous(Through Mrs. Akinwande) | Lagos, Nigeria | =N=3,500.00 | Received |
| 52 | Anonymous(Through Mr. Boriowo Sikiru) | Lagos, Nigeria | =N=2,560.00 | Received |
| 53 | Mr. I. K. Chukwu | Maryland, Lagos | =N=3,000.00 | Received |
| 54 | Anonymous(Through Amuda Bello) | Maryland, Lagos | =N=400.00 | Received |
| 55 | Anonymous(Through Mrs. Onogaya) | Lagos, Nigeria | =N=1,370.00 | Received |
| 56 | Mrs. Onogaya | Lagos, Nigeria | =N=300.00 | Received |
| 57 | Anonymous(Through Mrs. Balogun) | Lagos, Nigeria | =N=1,750.00 | Received |
| 58 | Anonymous | Lagos, Nigeria | =N=1,000.00 | Received |
| 59 | Anonymous(Through Hamuda) | Lagos, Nigeria | =N=1,310.00 | Received |
| 60 | Anonymous(Through Dr. Taiwo Bamgboye) | Lagos, Nigeria | =N=12,450.00 | Received |
| 61 | Mrs. Sariyu Ishola | Lagos, Nigeria | =N=2,000.00 | Received |
| 62 | Anonymous(Through Mrs. Sariyu Ishola) | Lagos, Nigeria | =N=7,880.00 | Received |
| 63 | Mama Hakeem Bello | Ado Ekiti, Nigeria | =N=2,000.00 | Received |
| 64 | Mrs. Lawanson | Ado Ekiti, Nigeria | =N=500.00 | Received |
| 65 | CASH DEPOSIT 0839736 | Received at UTB on 6-04-2004 | =N=3,200.00 | Received |
| 66 | CD 751339 ABDUL RASAK | Received at UTB on 6-04-2004 | =N=1,430.00 | Received |
| 67 | UBN CHEQUES DEPOSITED | With Check No-000000090545 | =N=2,500.00 | Received |
| 68 | CD VNO. 913286 B/O IB | Received at UTB on 1-04-2004 | =N=8,970.00 | Received |
| 69 | CHQ NO 24 IFO BOLA KI | Received at UTB on 5-04-2004 | =N=1,500.00 | Received |
| 70 | CASH DEPOSIT 0853458 | Received at UTB on 5-04-2004 | =N=30,000.00 | Received |
| 71 | CASH DEPOSIT/EKITI/97 | Received at UTB on 5-04-2004 | =N=6,020.00 | Received |
| 72 | CD BY ABDUL RASAK V09 | Received at UTB on 5-04-2004 | =N=1,750.00 | Received |
| 73 | CONTRIBUTION AISHA BR | Received at UTB on 31-03-2004 | =N=700.00 | Received |
| 74 | CASH DEPOSIT VNO. 913 | Received at UTB on 5-04-2004 | =N=3,500.00 | Received |
| 75 | WEMA CHEQUES DEPOSITE | With Check No-000027305562 | =N=2,000.00 | Received |
| 76 | Air Cdr. Aliyu | Lagos, Nigeria | =N=2,000.00 | Received |
| 77 | Grp Captain Abdullahi | Lagos, Nigeria | =N=2,000.00 | Received |
| 78 | Grp Captain Ayeni | Lagos, Nigeria | =N=2,000.00 | Received |
| 79 | Mrs. Alimi | Lagos, Nigeria | =N=2,000.00 | Received |
| 80 | Mr. Adeyemo | Lagos, Nigeria | =N=1,000.00 | Received |
| 81 | BAILAC Nig. LTD | Lagos, Nigeria | =N=1,000.00 | Received |
| 82 | Biodun (Alade mkt.) | Lagos, Nigeria | =N=1,000.00 | Received |
| 83 | Multar | Lagos, Nigeria | =N=500.00 | Received |
| 84 | Mr. Nwachuku | Lagos, Nigeria | =N=400.00 | Received |
| 85 | Mr. Adeleke | Lagos, Nigeria | =N=400.00 | Received |
| 86 | Mr. Ogundimu | Lagos, Nigeria | =N=1,000.00 | Received |
| 87 | Mrs. Ayeagbu | Lagos, Nigeria | =N=200.00 | Received |
| 88 | Anonymous | Lagos, Nigeria | =N=500.00 | Received |
| 89 | Mrs. Lanal Y. K | Lagos, Nigeria | =N=1,000.00 | Received |
| 90 | Mrs. Olorunisola | Lagos, Nigeria | =N=1,000.00 | Received |
| 91 | Anonymous(Through Tajudeen Faluse) | Lagos, Nigeria | =N=1,000.00 | Received |
| 92 | Fatai Salami | Global Bank Plc,Lagos, Nigeria | =N=10,000.00 | Pledged through Online form |
| 93 | Mrs MM Adeyemi | Iseri Osun, Lagos, Nigeria | =N=2,000.00 | Received |
| 94 | Anonymous(Through Bisi Alade) | Lagos, Nigeria | =N=5,500.00 | Received |
| 95 | Anonymous(Through Sowemimo) | Maryland,Lagos, Nigeria | =N=5,700.00 | Received |
| 96 | Mrs Rasak Bello | Ado Ekiti, Nigeria | =N=2,000.00 | Received |
| 97 | Anonymous(Through Nike Bakare) | Ibadan, Nigeria | =N=5,500.00 | Received in Ibadan, Oyo State |
| 99 | Late Alhaji J. Bello Family | Awo-Ekiti, Nigeria | =N=30,000.00 | Pledged |
| 100 | Alhaja Erinfolami | Akure, Nigeria | =N=2,000.00 | Pledged |
| 101 | Anonymous(Through Mr. Boriowo) | Awo-Ekiti, Nigeria | =N=3,000.00 | Pledged |
| 102 | Ibrahim Damlaci | Istanbul, Turkey | =N=136,000.00 | Received $1,000.00 US |
| 103 | Anonymous (Through Taofeek Agbaje) | Lagos, Nigeria | =N=2,400.00 | Received |
| 104 | Anonymous(Through, Mr M. Daramola) | Ketu, Lagos, Nigeria | =N=6,800.00 | Received |
| 105 | Anonymous(Through, Mr. Bello) | Ketu, Lagos, Nigeria | =N=1,500.00 | Received |
| 106 | Mrs. Bello (Mama Toyin) | Ado Ekiti, Nigeria | =N=2,000.00 | Received |
| 107 | Lafiaji Community Mosque | Obalende, Lagos, Nigeria | =N=9,645.00 | Received during Jumah Service on April 30, 2004 |
| 108 | Anonymous(Through, Mr. Boriowo) | Lagos, Nigeria | =N=3,000.00 | Received |
| 109 | Mrs. Omole | Lagos, Nigeria | =N=500.00 | Received |
| 110 | Mrs. Lameed | Bello Mem. N/P School, Maryland Lagos | =N=500.00 | Received |
| 111 | Mr. Chinedu Omoenu | Bello Mem. N/P School, Maryland Lagos | =N=500.00 | Received |
| 112 | Mrs. Paul Peace | Bello Mem. N/P School, Maryland Lagos | =N=500.00 | Received |
| 113 | Miss. Ayodimeji | Bello Mem. N/P School, Maryland Lagos | =N=500.00 | Received |
| 114 | Mrs. Aniesodo | Bello Mem. N/P School, Maryland Lagos | =N=500.00 | Received |
| 115 | Miss. Bunmi Adepoju | Bello Mem. N/P School, Maryland Lagos | =N=500.00 | Received |
| 116 | Anonymous(Through, Baba Sodiq) | Lagos, Nigeria | =N=300.00 | Received |
| 117 | Anonymous(Through, Mr. Boriowo) | Lagos, Nigeria | =N=2,000.00 | Received |
| 118 | Anonymous(Through, Mrs. Omotoso) | Lagos, Nigeria | =N=3,000.00 | Received |
| 119 | Anonymous(Through, Sister Afusat Bakare) | Ibadan, Nigeria | =N=3,100.00 | Received |
| 120 | Mr. Adesanmi Adeeko | Lagos, Nigeria | =N=10,000.00 | Received |
| 121 | O' Bello, P.Eng | Ontario, Canada | =N=27,200.00 | Pledged $200.00 USD on this website |
| 122 | FAAN(Federal Airports Authority of Nigeria) | MM Airport, Ikeja, Lagos, Nigeria | =N=700,000.00 | Received cheque on April 14, 2004 |
| 123 | Anthony Ojo Ayodele | USA | =N=13,600.00 | Received $100.00 USD |
| 124 | Mr & Mrs Bisi Aina | Windsor, Ontario, Canada | =N=10,800.00 | Received $100.00 CAN |
| 125 | Dolapo Fashikun(Several donors through Mr. Dolapo Fashikun) | EIB International Bank Plc, EIB House, Lagos, Nigeria | =N=26,000.00 | 9 cheques were deposited at UTB Agidingbi Branch |
| 126 | A.A.Popoola | 2b Ikoyi Club 1938 Road, Lagos, Nigeria | =N=2,500.00 | Pledged Online on June 1, 2004 |
| 127 | Alhaji Olajobi Mutiu | 72,idowu Anisere street, Ikotun, Lagos, Nigeria | =N=10,000.00 | Pledged Online on June 7, 2004 |
| 128 | Mr & Mrs Babatunde Ojo | Hyattville, Maryland, USA | =N=20,400.00 | Received $150.00 USD |
| 129 | Mr. Foluso Daramola | Ekiti State Director of IT, Governors Office, Ekiti State | =N=10,000.00 | Deposited at UTB Ado-Ekiti on July 5, 2004 |
| 130 | Anonymous (Male walked into Bello Mem. School | Maryland, Lagos | =N=5,000.00 | Dropped donation in white envelop on June 28, 2004 |
| 131 | AbdMalik Muhammad | Imala street,Idimu - Egbeda Lagos | =N=5,000.00 | Pledged On-Line and deposited in UTB by AbdMalik Muhammad |
| 132 | Bolade Famubode | Vee Network Limited (Vmobile) | =N=1,000.00 | Deposited in UTB bank account of the trust fund |
| 133 | Nigerian Ports Authority | Marina, Lagos | =N=500,000.00 | Cheque deposited in UTB bank account of the trust fund on August 28, 2004 |
| 134 | Anonymous Donors | Ado-Ekiti, Lagos, Nigeria | =N=240,737 | various deposits directly to the bank accounts yet to be accounted for individually as of August 28, 2004 |
| 135 | Your Name could be here | - | - |
| Total | =N=3,175,757.00 |
Please note that for accountability reasons, we publish all donations received no matter how big or small. We respect anonymity if you choose to be anonymous. In such cases we will publish the information such that you can clearly identify your donation.
For example, #350,000.00 donated by the Obalende based Anonymous Donor received with cheque numbers 023766148 and 000100 dated February 9th and June 22nd 2004 respectively. This information enables the anonymous donor to know with certainty that his donation is accounted for and received. Yet it is hard for others to tell who is the donor. By the way this is a true example and we are very grateful to the generous donor.
Thank you very much for your help.
|